Ice Blue Range
dispenser information
| Height | Width | Depth | Supplied |
|---|---|---|---|
| 36.6 cm | 23.5 cm | 21.6 cm | 1 |
| Size | 20cm x 411.5m |
|---|---|
| Quality (Ply) | 1 |
| Material | 20gsm |
| Pack Size/Roll Diameter | 19.4cm |
| Case Quantity | 6 |
Tubeless = More9m more paper
| Size | 20cm x 228m |
|---|---|
| Quality (Ply) | 2 |
| Material | 17gsm |
| Pack Size/Roll Diameter | 19.6cm |
| Case Quantity | 6 |
Tubeless = More18m more paper
| Size | 20cm x 228m |
|---|---|
| Quality (Ply) | 2 |
| Material | 18gsm |
| Pack Size/Roll Diameter | 19.8cm |
| Case Quantity | 6 |
Tubeless = More18m more paper
| Size | 20cm x 181.5m |
|---|---|
| Quality (Ply) | 2 |
| Material | 19 gsm Recycled Cellulose brown colour |
| Pack Size/Roll Diameter | 19.7cm |
| Case Quantity | 6 |
Tubeless = More9m more paper