Ice Blue Range
dispenser information
| Height | Width | Depth | Supplied |
|---|---|---|---|
| 32.5 cm | 17.6 cm | 15.5 cm | 1 |
| Size | 20cm x 181.5m |
|---|---|
| Quality (Ply) | 1 |
| Material | 100% Cellulose |
| Pack Size/Roll Diameter | 13.1cm |
| Case Quantity | 12 |
Tubeless = More18m more paper
| Size | 20cm x 91.5m |
|---|---|
| Quality (Ply) | 2 |
| Material | 100% Cellulose |
| Pack Size/Roll Diameter | 13.1cm |
| Case Quantity | 12 |
Tubeless = More18m more paper
| Size | 20cm x 91.5m |
|---|---|
| Quality (Ply) | 2 |
| Material | 100% Recycled Cellulose |
| Pack Size/Roll Diameter | 13.1cm |
| Case Quantity | 12 |
Tubeless = More18m more paper
| Size | 16.5cm x 122m |
|---|---|
| Quality (Ply) | 2 |
| Material | 100% Cellulose |
| Pack Size/Roll Diameter | 15cm |
| Case Quantity | 10 |
Tubeless = More20m more tissue