Ice Blue Range
dispenser information
Height | Width | Depth | Supplied |
---|---|---|---|
19.5 cm | 30.8 cm | 12.4 cm | 6 |
Size | 9.2 cm x 71.5 m |
---|---|
Quality (Ply) | 3 |
Material | 15.5 gsm |
Pack Size/Roll Diameter | 13.1 cm |
Case Quantity | 36 |
Tubeless = More54 m more paper
Size | 9.2 cm x 101.5 m |
---|---|
Quality (Ply) | 2 |
Material | 16 gsm |
Pack Size/Roll Diameter | 13.1 cm |
Case Quantity | 36 |
Tubeless = More54 m more paper
Size | 9.2 cm x 102 m |
---|---|
Quality (Ply) | 2 |
Material | 18 gsm |
Pack Size/Roll Diameter | 13.2 cm |
Case Quantity | 36 |
Tubeless = More54 m more paper